<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Centric &#187; News</title>
	<atom:link href="http://centric.com/category/blogposts/1_news/feed/" rel="self" type="application/rss+xml" />
	<link>http://centric.com</link>
	<description>Agency of Change</description>
	<lastBuildDate>Fri, 06 Jan 2012 20:10:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Can&#8217;t Write It? Steal It.</title>
		<link>http://centric.com/blogposts/5_social-media/cant-write-it-steal-it/</link>
		<comments>http://centric.com/blogposts/5_social-media/cant-write-it-steal-it/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 18:12:13 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The Future]]></category>

		<guid isPermaLink="false">http://centric.com/?p=1251</guid>
		<description><![CDATA[We&#8217;ll pause our blogging for a moment to highlight some content that has been stolen from our blog by a competing company. We won&#8217;t name names, but you know who you are! Blogposts stolen include: 5 Reasons to Revamp Your Website What&#8217;s your Why? Go Mobile, Young Man The Whys of Social Media: Facebook Website [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ll pause our blogging for a moment to highlight some content that has been stolen from our blog by a competing company. We won&#8217;t name names, but you know who you are!</p>
<p>Blogposts stolen include:</p>
<p>5 Reasons to Revamp Your Website<br />
What&#8217;s your Why?<br />
Go Mobile, Young Man<br />
The Whys of Social Media: Facebook<br />
Website Packaged Solutions: What You Should Ask<br />
The Whys of Social Media: Twitter<br />
The Augmented Future</p>
<p>So, if you find content that doesn&#8217;t link to our site under these titles in a quick Google search, well, there you go. Ours are the originals.</p>
<p>To be clear: the Centric blog is always original content, created by Jason Stoddard, Sue Arellano, or Kevin Cuxil, or the three of us in collaboration. Our competition? Maybe not so much.</p>
<p>Update: 5 minutes after sending an email, the company removed the content. However, this post will remain until the cached Google results disappear, or until they contact us to explain why they thought they could simply steal content.</p>
]]></content:encoded>
			<wfw:commentRss>http://centric.com/blogposts/5_social-media/cant-write-it-steal-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking at Digital Media Pipeline</title>
		<link>http://centric.com/blogposts/1_news/speaking-at-digital-media-pipeline/</link>
		<comments>http://centric.com/blogposts/1_news/speaking-at-digital-media-pipeline/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 17:35:49 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://centric.com/?p=1191</guid>
		<description><![CDATA[We interrupt your regularly scheduled programming for this brief announcement. Jason Stoddard, Centric&#8217;s founder and award-winning science fiction author, will be speaking at Digital Media Pipeline about the future of visual entertainment. How will we enjoy films and video in the future? Will everything live in &#8220;the cloud?&#8221; What will instantaneous access to virtually every [...]]]></description>
			<content:encoded><![CDATA[<p>We interrupt your regularly scheduled programming for this brief announcement.</p>
<p>Jason Stoddard, Centric&#8217;s founder and award-winning science fiction author, will be speaking at Digital Media Pipeline about the future of visual entertainment.</p>
<p>How will we enjoy films and video in the future? Will everything live in &#8220;the cloud?&#8221; What will instantaneous access to virtually every movie and TV series ever created mean to us? How will this affect work, life, and even culture? Jason will take a look at &#8220;the day after tomorrow,&#8221; or, some of the larger implications of this enormous change.</p>
<p>It&#8217;s going to be a fun talk. Please join us for:</p>
<p><!--DWLayoutTable--><strong>DIGITAL MEDIA PIPELINE â€™10 â€“ The Business of Digital Entertainment</strong></p>
<p><strong>Skirball Cultural Center<br />
Sepulveda Blvd, Los Angeles, CA<br />
September 15, 2010<br />
</strong></p>
<p><strong><a href="http://www.digitalmediapipeline.com">http://www.digitalmediapipeline.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://centric.com/blogposts/1_news/speaking-at-digital-media-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centric Spices it Up</title>
		<link>http://centric.com/uncategorized/centric-spices-it-up/</link>
		<comments>http://centric.com/uncategorized/centric-spices-it-up/#comments</comments>
		<pubDate>Sun, 16 May 2010 19:06:10 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://centric.com/?p=1172</guid>
		<description><![CDATA[Yes, that&#8217;s right! We&#8217;ve been retained by The Garlic Company to help them launch their brand into retail. Building on our success with food clients such as Alberts Organics, Grateful Harvest, and Heartland Meadow, Centric is thrilled to be working with The Garlic Company! The Garlic Company grows 100 million pounds of garlic every year [...]]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" title="garlic" rel="same-post--1274036194" href="http://centric.com/wp-content/uploads/2010/05/garlic.jpg"><img class="alignnone size-full wp-image-1173" style="margin: 4px 10px; float: left;" title="garlic" src="http://centric.com/wp-content/uploads/2010/05/garlic.jpg" alt="" width="300" height="206" /></a>Yes, that&#8217;s right! We&#8217;ve been retained by <a href="http://thegarliccompany.com">The Garlic Company</a> to help them launch their brand into retail. Building on our success with food clients such as Alberts Organics, Grateful Harvest, and Heartland Meadow, Centric is thrilled to be working with The Garlic Company!</p>
<p>The Garlic Company grows 100 million pounds of garlic every year in California, and has developed unique processes to bring fresh, peeled, whole-clove garlic to consumers who want to make their own tasty meals, but don&#8217;t have the time to peel.</p>
<p>Centric will be working with The Garlic Company to define their brand and messages, develop retail packaging, and communicate to their audiences in multifaceted ways.</p>
<p>Fun facts:</p>
<p>1. Most garlic is grown in China, but it does not typically test with the high BRIX ratings of California garlic.</p>
<p>2. If you&#8217;re looking for California garlic, look for The Garlic Company&#8217;s products. Or at least look for garlic with roots still attached. Chinese garlic typically has its roots shaved off.</p>
]]></content:encoded>
			<wfw:commentRss>http://centric.com/uncategorized/centric-spices-it-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Centric Goes to the Dogs (in a Very Good Way)</title>
		<link>http://centric.com/blogposts/1_news/centric-goes-to-the-dogs-in-a-very-good-way/</link>
		<comments>http://centric.com/blogposts/1_news/centric-goes-to-the-dogs-in-a-very-good-way/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 19:10:26 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://new.centricagency.com/?p=585</guid>
		<description><![CDATA[Centric has been selected by BowTie Publishing to lead the redesign of their premier DogChannel.com website. Who&#8217;s BowTie? Well, if you&#8217;ve ever read Dog Fancy, Cat Fancy, or any one of a number of pet-focused magazines (yes, even if you&#8217;re a reptile aficionado), you know BowTie. What you may not know is how extensive their [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-889" style="margin: 4px 10px; float: left;" title="dogchannel original250" src="http://centric.com/wp-content/uploads/2009/10/dogchannel-original250.jpg" alt="" width="250" height="497" />Centric has been selected by BowTie Publishing to lead the redesign of their premier DogChannel.com website.</p>
<p>Who&#8217;s BowTie? Well, if you&#8217;ve ever read Dog Fancy, Cat Fancy, or any one of a number of pet-focused magazines (yes, even if you&#8217;re a reptile aficionado), you know BowTie.</p>
<p>What you may not know is how extensive their online presence is. Online, Bowtie&#8217;s Animal Network spans DogChannel.com, CatChannel.com, BirdChannel.com, HorseChannel.Com, FishChannel.com, ReptileChannel.com, and even SmallAnimalChannel.com. No matter what kind of furry friend&#8211;or scaly friend&#8211;you&#8217;re interested in, BowTie is the definitive source for news, information, and community.</p>
<p>We&#8217;re looking forward to working with Bowtie in the months ahead!</p>
]]></content:encoded>
			<wfw:commentRss>http://centric.com/blogposts/1_news/centric-goes-to-the-dogs-in-a-very-good-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Tops TV; Games a Close #3</title>
		<link>http://centric.com/blogposts/1_news/internet-tops-tv-games-a-close-3/</link>
		<comments>http://centric.com/blogposts/1_news/internet-tops-tv-games-a-close-3/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 18:15:01 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://centric.com/?p=1099</guid>
		<description><![CDATA[Just a quick note on the evolution of media. A new poll from eMarketer shows that internet use has topped TV in terms of total media hours. Let&#8217;s repeat that: people are spending more time online than watching the tube. Let&#8217;s repeat that again: INTERNET BEATS TELEVISION! Or, like we&#8217;ve been saying, in this new [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1100" style="margin: 4px 10px;float: left;" title="108098" src="http://centric.com/wp-content/uploads/2009/11/108098.gif" alt="" width="324" height="404" />Just a quick note on the evolution of media. A new poll from eMarketer shows that internet use has topped TV in terms of total media hours. Let&#8217;s repeat that: people are spending more time online than watching the tube. Let&#8217;s repeat that again: INTERNET BEATS TELEVISION!</p>
<p>Or, like we&#8217;ve been saying, in this new world, your website is your brand.</p>
<p>But take another look at that chart: games are also in the +10 hour club for men, right behind internet and television usage.</p>
<p>When will we see a chart with television #3? Soon, very soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://centric.com/blogposts/1_news/internet-tops-tv-games-a-close-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centric Quoted in Pew Internet Report</title>
		<link>http://centric.com/blogposts/5_social-media/centric-quoted-in-pew-internet-report/</link>
		<comments>http://centric.com/blogposts/5_social-media/centric-quoted-in-pew-internet-report/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 04:15:18 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The Future]]></category>

		<guid isPermaLink="false">http://www.centric.com/thought/2008/12/15/centric-quoted-in-pew-internet-report/</guid>
		<description><![CDATA[What will the internet be like, in, say 2020? An interesting question, especially considering that Google itself was only just getting started 10 years ago. We&#8217;ve already experienced massive change in the way we get information and entertain ourselves. In fact, we could make the case that the leading edge of entertainment, news, and culture [...]]]></description>
			<content:encoded><![CDATA[<p>What will the internet be like, in, say 2020?</p>
<p>An interesting question, especially considering that Google itself was only just getting started 10 years ago. We&#8217;ve already experienced massive change in the way we get information and entertain ourselves. In fact, we could make the case that the leading edge of entertainment, news, and culture has shifted from traditional media to online in the last five years.</p>
<p><object width="425" height="344"><param value="http://www.youtube.com/v/jpEnFwiqdx8&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" name="movie" /><param value="true" name="allowFullScreen" /><embed width="425" height="344" allowfullscreen="true" type="application/x-shockwave-flash" src="http://www.youtube.com/v/jpEnFwiqdx8&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1"></embed></object></p>
<p>So what&#8217;s coming in the next 12? This is the question that Elon University and the Pew Internet asked us.</p>
<p>In their words:</p>
<p>&quot;<span class="normal"><strong>I</strong>n this web-based survey, 578 leading Internet activists, builders, and commentators and 618 additional stakeholders (1,196 respondents) </span>             <span class="normal">were asked to assess thought-provoking proposed scenarios for the year 2020. The point of this non-random survey was to add focused input to the ongoing conversation about the future of the Internet; respondents&#8217; written elaborations</span>&mdash;<span class="normal">the qualitative results</span>&mdash;<span class="normal">were the most valuable data gathered by the study.&quot;</span></p>
<p>Centric&#8217;s founder and strategic lead, Jason Stoddard, is quoted several times in the report, as is Barry Chudakov, a Centric strategic partner. The entire report makes fascinating reading&mdash;a glimpse of what might be coming our way.</p>
<p><a href="http://www.elon.edu/e-web/predictions/expertsurveys/2008survey/default.xhtml">Get the report here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://centric.com/blogposts/5_social-media/centric-quoted-in-pew-internet-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Libertarians Have a Reason to be in Second Life?</title>
		<link>http://centric.com/blogposts/5_social-media/do-libertarians-have-a-reason-to-be-in-second-life/</link>
		<comments>http://centric.com/blogposts/5_social-media/do-libertarians-have-a-reason-to-be-in-second-life/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 19:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The Future]]></category>

		<guid isPermaLink="false">http://www.centric.com/thought/2008/10/29/do-libertarians-have-a-reason-to-be-in-second-life/</guid>
		<description><![CDATA[It seems to be so. Recently, Centric helped Reason.tv (home of The Drew Carey Project) launch their compelling and honest exploration of Libertarian values in Second Life through the eyes of Drew Carey. So what values did Drew find in Second Life? Well for one, &#8220;Second Life: A Virtual Frontier,&#8221; exposes libertarians to a virtual [...]]]></description>
			<content:encoded><![CDATA[<p>It seems to be so.  Recently, Centric helped <a href="http://www.reason.tv">Reason.tv</a> (home of The Drew Carey Project) launch their compelling and honest exploration of Libertarian values in Second Life through the eyes of Drew Carey.  So what values did Drew find in Second Life?  Well for one, <a href="http://www.reason.tv/video/show/480.html">&#8220;Second Life: A Virtual Frontier,&#8221;</a> exposes libertarians to a virtual world where their beliefs and values can be realized &#8211; today.</p>
<p>Second Life residents own land, have voluntary exchange, and create a place where they can do pretty much anything they want without government intervention.  Residents can also be whatever they want or create whatever they want.  In fact, residents in Second Life gamble, have sex, do drugs, and own weapons.  Yet, residents in Second Life live a pretty peaceful life and coexist in an environment that fosters community responsibility and growth.</p>
<p>Since the release of <a href="http://www.reason.tv/video/show/480.html">&#8220;Second Life: A Virtual Frontier,&#8221;</a> <a href="http://www.reason.tv">Reason.tv</a> has clocked in almost 1 million unique views.  In fact, our machinima ranks in #3 in an all-time high record for <a href="http://www.reason.tv">Reason.tv</a>!  Check out the <a href="http://www.reason.tv">Reason.tv</a> episode <a href="http://www.reason.tv/video/show/480.html">&#8220;Second Life: A Virtual Frontier&#8221;</a> and see why Drew loves Second Life for yourself!</p>
]]></content:encoded>
			<wfw:commentRss>http://centric.com/blogposts/5_social-media/do-libertarians-have-a-reason-to-be-in-second-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Million Dollar Widget</title>
		<link>http://centric.com/blogposts/5_social-media/million-dollar-widget/</link>
		<comments>http://centric.com/blogposts/5_social-media/million-dollar-widget/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 20:20:24 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://www.centric.com/thought/2008/09/13/million-dollar-widget/</guid>
		<description><![CDATA[No, not as in &#34;it cost a million dollars to produce this widget,&#34; but as in &#34;we got a million bucks of response from this widget.&#34; Let&#8217;s back up a minute. Here&#8217;s the backstory: Warner Brothers came to us to help promote their new animated movie: Batman Gotham Knight. This usually means that we create [...]]]></description>
			<content:encoded><![CDATA[<p>No, not as in &quot;it cost a million dollars to produce this widget,&quot; but as in &quot;we got a million bucks of response from this widget.&quot;</p>
<p>Let&#8217;s back up a minute. Here&#8217;s the backstory: Warner Brothers came to us to help promote their new animated movie: Batman Gotham Knight. This usually means that we create a microsite and a MySpace presence. This time, however, we added a Facebook presence&mdash;and a relatively full-featured widget:</p>
<p><object width="398" height="330" id="W4831d47b06b9d74448cc0421d47344b3" data="http://widgets.clearspring.com/o/4831d47b06b9d744/48cc0421d47344b3/4831d6b65d4b8ee9/55e7d124" type="application/x-shockwave-flash"><param name="movie" value="http://widgets.clearspring.com/o/4831d47b06b9d744/48cc0421d47344b3/4831d6b65d4b8ee9/55e7d124" /><param name="wmode" value="transparent" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /></object></p>
<p>The widget allowed people to see the trailer, browse stills, and find out more about the movie, and it had an interesting social feature: When you installed the widget, you became a member of The Concerned Citizens of Gotham City. The more people who installed the widget, the brighter the Bat-signal would glow.</p>
<p>Pretty cool, huh? But what is much, much cooler are the numbers the widget generated:</p>
<ul>
<li>Before the launch of the movie, the widget generated nearly 1MM pageviews</li>
<li>As of this writing, it has generated over 1.4MM pageviews</li>
</ul>
<p>Now remember: these are pageviews, not impressions. This means that nearly 1MM more interactions were facilitated by the widget before the launch of the movie&mdash;and, even after launch, with no additional investment in the campaign, the numbers continue to grow!</p>
<p>Here are a few striking things we noticed:</p>
<p><strong>1. </strong><strong>The widget killed the microsite, both in terms of unique users and pageviews.</strong> Wait. Let&#8217;s repeat that: <em>the widget beat the microsite for unique users and pageviews.</em> These are people who might never have bothered to come to the Batman Gotham Knight microsite&mdash;and a real testimonial to the need to &quot;get out where the people are,&quot; rather than trying to bring them to your site.</p>
<p><strong>2. The widget performed about as well as a million-dollar paid media buy. </strong>To drive 1MM clickthroughs to your site, you&#8217;re looking at $500K-2MM for a typical AdWords program. Or, $1.2MM for a network banner buy with $1.20CPM and 0.1% clickthrough. Or $1MM for targeted online ads with $10CPM and 1% clickthrough.</p>
<p><strong>3. The numbers keep growing, even after the campaign has ended.</strong> With a media buy, when the spending stops, your media stops. Period. End of story. With a popular widget &quot;in the wild&quot; on social networks, the numbers continue to grow.</p>
<p>&quot;Well, yeah, that&#8217;s cool,&quot; you might be saying. &quot;But our audience is older/less hip/not on the social networks/won&#8217;t use widgets.&quot;</p>
<p>Oh really? Let us introduce you to two statistics you might find interesting:</p>
<ul>
<li>Widgets have a 67% reach across the worldwide internet audience, according to ComScore Widget Metrix</li>
<li>Over 40% of moms are on MySpace</li>
</ul>
<p>Now, sit back, think about your brand and what you might be able to offer in a widget. And think what a long-term, persistently growing, permanent presence in the social spaces and blogosphere might do for your results.</p>
<p>Welcome to the world of today&mdash;a world where all the rules are changing.</p>
]]></content:encoded>
			<wfw:commentRss>http://centric.com/blogposts/5_social-media/million-dollar-widget/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Centric.com Is Worth $6.5 million?</title>
		<link>http://centric.com/blogposts/1_news/centriccom-is-worth-65-million/</link>
		<comments>http://centric.com/blogposts/1_news/centriccom-is-worth-65-million/#comments</comments>
		<pubDate>Mon, 12 May 2008 23:47:49 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://www.centric.com/thought/2008/05/12/centriccom-is-worth-65-million/</guid>
		<description><![CDATA[Hey, I knew the dollar was falling, but I was floored when I ran our company&#8217;s domain through DNscoop, a service that provides some really good data regarding domain age, links, pagerank, and a bunch of other stuff. Other domain valuations seem to be reasonably on-target, so I don&#8217;t understand what&#8217;s happening with our good [...]]]></description>
			<content:encoded><![CDATA[<p>Hey, I knew the dollar was falling, but I was floored when I ran our company&#8217;s domain through DNscoop, a service that provides some really good data regarding domain age, links, pagerank, and a bunch of other stuff. Other domain valuations seem to be reasonably on-target, so I don&#8217;t understand what&#8217;s happening with our good old Centric.com.</p>
<p>So, anyone want to buy Centric.com for DNscoop&#8217;s valuation? If you do, I&#8217;ll throw in the entire company!</p>
<p>Yeah. Weirdness.</p>
<p>&nbsp;</p>
<div style="height:130px;width:119px;text-align:center;padding: 10px 0 10px 0;background: url(http://www.dnscoop.com/images/sharebgb.gif) no-repeat; }"><center>
<div style="border-bottom:solid 1px #cdcdcd;width:100px;margin-bottom:5px;padding-bottom:5px;"><a href="http://www.dnscoop.com/?site=centric.com" title="Domain name appraisal" style="font-size: 11px; font-family: arial;">My Site is worth</a><br/><span style="font-size: 12px; font-family: arial;"> <b>$6,459,520</b></span></div>
<div style="font-family: 'Trebuchet MS',Arial,Verdana,Helvetica,sans-serif;"><a href="http://www.dnscoop.com" style="color:#444343;text-decoration:none;font-size:13px;">How much is<br />your site worth?</a></div>
<p></center></div>
]]></content:encoded>
			<wfw:commentRss>http://centric.com/blogposts/1_news/centriccom-is-worth-65-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Rumsey Maps Launch Event</title>
		<link>http://centric.com/blogposts/5_social-media/david-rumsey-maps-launch-event/</link>
		<comments>http://centric.com/blogposts/5_social-media/david-rumsey-maps-launch-event/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 22:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://www.centric.com/thought/2008/03/07/david-rumsey-maps-launch-event/</guid>
		<description><![CDATA[On March 6th 2008, approximately 30 residents of a virtual world descended upon an event staged 100 meters above Yosemite valley. Far in the backdrop, one could see two towering globes. Both the terrestrial globe and celestial globe are works by Giovanni Maria Cassini (1790 &#38; 1792), now prominently displayed on David Rumsey&#8217;s island in [...]]]></description>
			<content:encoded><![CDATA[<p>On March 6th 2008, approximately 30 residents of a virtual world descended upon an event staged 100 meters above Yosemite valley. Far in the backdrop, one could see two towering globes. Both the terrestrial globe and celestial globe are works by Giovanni Maria Cassini (1790 &amp; 1792), now prominently displayed on David Rumsey&#8217;s island in Second Life. While this sounds impressive, you soon begin to realize that the entire region around you is home to numerous historical maps. Maps that were given a second life in a virtual world.</p>
<p>It is fitting that paper maps are given a second life of their own, in a virtual world that prides itself in offering its residents a second life. The unique nature of this platform is its ability to be robust, scalable, and most of all fully immersive. Because virtual worlds are so tactile it lends itself well to education &#8211; and that is why 30 residents from various parts of the world gathered at David Rumsey&#8217;s launch event.</p>
<p>As residents settled in, they were given a chance to view a special presentation appropriately titled &#8220;Giving Maps a Second Life with Digital Technologies.&#8221; Following the insightful presentation, residents called in to a live Q&amp;A session via conference call. Here residents were given the chance to ask David Rumsey questions regarding his work in Second Life and beyond. Although we&#8217;ve known it all along, this is when it truly sunk in for me &#8211; the residents of second life really crave meaningful interaction and jump at the opportunity for education. They really do!</p>
<p><img src="http://farm4.static.flickr.com/3229/2316377943_eee6aa35da.jpg" alt="David Rumsey Maps" /></p>
<p>The questions asked during the call inspired us to look at the work we have done to date. It challenged us to think of new creative ways to further evolve David Rumsey&#8217;s island into a more collaborative and educational space. As a matter in fact, one resident asked &#8220;when will we be able to see a collaborative project in second life?&#8221; in response to David&#8217;s comment on wanting to bring in hundreds of his maps into Second Life. Certainly, the virtual plane is the perfect platform for disseminating hundreds if not thousands of maps. The work however can be a daunting task. This is one of the way that residents can collaborate on a project.</p>
<p>As the event came to an end, residents mingled and explored the various landmarks that helped frame this wonderful event. I have selected the accompanying image because of two important reasons. First, because it captures the awe of Cassini&#8217;s globes as residents looked on. The later because these residents really made the event a success. Working as event staff, they were available to guide visitors and educate them on the history, origin, and the technical implications of giving these maps a second life.</p>
<p>On behalf of David Rumsey, and the team at Centric I would like to thank you all for coming to the event, and we look forward to seeing more great things come out of David Rumsey&#8217;s island in Second Life.</p>
<p>If you missed the launch event, you may view the video presentation <a href="http://columbia.forest.net/rumsey/secondlife2bhint.mov">here</a> and as always, there are lots more to be seen at Centric&#8217;s <a href="http://www.flickr.com/photos/centric/">Flickr</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://centric.com/blogposts/5_social-media/david-rumsey-maps-launch-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

